I do this ....

What about you?





and colors too! can choose light or dark brown wan .... i m wondering if i could choose the texture also? sometime our poop is hard and sometime (especially we salah makan that time) it will come out watery rite? .... then how they gonna make the watery type poop?
This one is abandonned maggots infested poop ... u got see the maggots (worms) anot? neh the white kaler one leh ....
The best part is ... your poop got emotion wan!!! just imagine ... u wekap from sleep feeling high high dei then u goto the table to have ur blekfast oni to see a poop smiling at u .... aawww that would make your day innit?
WARNING :
Yala i know la ... u farking me now asking urself whats so spesel about this pic ... wait la!!! u see this pic 1st then u see the others then u will lau bei huet wan!!!
I think my aircond rosak at pic no.2 ledi ... if not why suddenly so hot wan? LOL! .... huh? what red face guy??? where?!! got horn sommo? why i dint see geh?! who u wanna bruff?!
This smile reminded me of an incident last time when i accidently put chocolate into the oven ... melting sial!!!! NAH!!! U all mah lat lows Sei mei?!
OUMAIKOT!!!! SO DIP DIP WAN!!!!!! if jatuh inside can drown and suffocate ok?!
Ahlian Look! This pikture sure Alot Ahbengs will download one!!!
Look at thos abs .... or look slightly higher also can ... both also .... phuhhhhhhh!!!! *looking for tisu*
Wuah!!! U guys still got pahwer to reach till pic no. 7? most Ahbengs alredi hospitalised at pic no.6 ledi! Due to excessive lost of blood thru nose bleed lol! Nah side profile la!!! Leng Mou?!
* hands shivering ledi .... derno what to type ... tisue finished jor .... still lau bei huet-ing*
Wuah sardenlee my heart bip bop bip bop very fast liow .... izzit bcoz of this pic??? who got same sexperience after viewing this pikture?!
OUMAIKOTTT!!! if you still can stand after this pikture then u pass the test ledi!!! U GRaduateD! U r not longer a "GREEN HEAD BOI" kakakaka!








| Body material | Plastic |
|---|---|
| Sensor | • 23.6 x 15.8 mm CCD sensor • RGB Color Filter Array • Interline interlaced CCD • Built-in fixed low-pass filter • 10.8 million total pixels • 10.2 million effective pixels |
| Image sizes | • 3872 x 2592 (L) |
| File qualities / formats | • RAW (12-bit,.ARW format) • RAW + JPEG Fine • JPEG Fine • JPEG Standard |
| Dust reduction | • Static-resistant anti-dust coating • CCD-shift dust reduction mechanism |
| Lenses | • Sony Alpha lenses (also compatible with Minolta A-type bayonet mount lenses) |
| FOV crop | 1.5x |
| Super SteadyShot | • CCD-Shift 'Super SteadyShot' system • Five level LED shake indicator in viewfinder • Anti-shake effect: Equivalent to 2.5 – 3.5 steps in shutter speed |
| Auto Focus | • TTL CCD line sensors (9-points, 8 lines with center cross-hair sensor) • EV -1 to 18 (ISO 100) detection range • Predictive focus control for moving subjects • Auto-tracking focus point display |
| AF area selection | • Wide AF area |
| Focus modes | • Single-shot AF • Direct Manual Focus • Continuous AF • Automatic AF • Manual focus |
| AF assist illuminator | Via internal flash, must be raised |
| Eye-start AF | Yes, selectable from menu |
| Shooting modes | • Auto |
| Scene modes | • Portrait • Landscape • Macro • Sports • Sunset • Night portrait |
| Sensitivity | • Auto |
| Metering modes | • Multi-segment (40 segment Honeycomb pattern) • Center-weighted • Spot |
| Metering range | • EV 1 to 20 (Multi-segment / Center-weighted) • EV 4 to 20 (Spot metering) (at ISO 100 with F1.4 lens) |
| AE Lock | • AEL button • Half-press shutter release |
| AE Bracketing | • 3 frames • 0.3 or 0.7 EV steps |
| Exposure compen. | • -2.0 to +2.0 EV • 0.3 EV steps |
| Shutter | Electronically-controlled, vertical-traverse, focal-plane Shutter |
| Shutter Speed | • 30 to 1/4000 sec • Bulb |
| Flash X-sync | 1/160 sec |
| Aperture values | Depends on lens, 0.3 EV steps |
| DOF preview | Yes, dedicated button |
| White balance | • Auto |
| White balance fine tuning | • Auto (none) • Preset WB: -3 to +3 • Fluorescent WB: -2 to +4 • Color temperature WB: -9 to +9 (Magenta to Green) |
| White balance bracketing | • 3 frames • Hi or Lo steps |
| Dynamic range optimizer | • Off • Standard • Advanced |
| Color space | • sRGB • Adobe RGB |
| Color modes | • Standard • Vivid • Portrait • Landscape • Sunset • Night view • B&W • Adobe RGB |
| Image parameters | • Contrast (-2 to +2) • Saturation (-2 to +2) • Sharpness (-2 to +2) |
| Noise reduction | • Long exposure for exposures longer than 1 second • User controllable: On / Off |
| Viewfinder | • Eye-level fixed pentamirror |
| LCD monitor | • 2.7" TFT LCD ('Clear Photo LCD Plus') • 230,000 pixels • Anti-reflective coating • Auto dimmed by viewfinder eye sensor |
| Flash | • Built-in pop-up flash (auto release) • Metering: ADI, Pre-flash TTL, Manual flash control • Guide number 12 (ISO 100/m) • Angle of coverage 24 mm (35 mm equiv.) • Flash sync 1/160 sec, 1/125 sec (SteadyShot on) |
| Flash modes | • Auto |
| Flash compensation | -2.0 to +2.0 EV in 0.3 EV steps |
| External flash (optional) | • Sony HVL-F56M (guide no. 56) • Sony HVL-F36M (guide no. 36) • Macro Twin Flash Kit HVL-MT24AM |
| Drive modes | • Single-frame • Continuous • Self-timer (10 or 2 sec) • Continuous bracket • Single-frame bracket • White balance bracket |
| Continuous shooting | • RAW: 3 fps, up to 6 frames • RAW+JPEG: 3 fps, up to 3 frames • JPEG: 3fps, unlimited |
| Self-timer | • 10 sec • 2 sec |
| Orientation sensor | Yes, for shooting, playback and control panel display |
| Connectivity | • USB 2.0 Hi-Speed (mass storage or PTP) • Video out (NTSC or PAL) • DC-IN • Remote terminal |
| Video out | Selectable NTSC or PAL |
| Storage | • Compact Flash Type I/II • Supports FAT16 / FAT32 |
| Power | • NP-FM500H Lithium-Ion rechargeable battery • Battery charger included • Optional AC adapter |
| Vertical grip | VG-B30AM (optional) accepts up to 2x NP-FM500H batteries |
| Dimensions | 131 x 98.5 x 71 mm (5.2 x 3.7 x 2.8 in) |
| Weight (body) | No battery: 532 g (1.2 lb) |
And a whole shitloads of fehmes broggers that i neber met befoh .... for a complete list of attendees goto this Lengjai Bryan post la!
And long time buddy Misiter KY ... the hero of the day! Hes actually asking that fler in the pikcher to pay him back his otang .... look at his fierce face!
This fler also very fierce when hungry ... so if u see him eating ... my advice is dun go near la! LOL
Lengjai Nuffy AhLob and Chingy
Italian Meenbao (wholemeal bread) with vinegar and olive oil. Dinner start quite late ... that why they gibe us meenbao to wallop 1st ... some table sapu the meenbao till the plate clean clean man!
Californian Shrimp Salad
It seems like no one knows whats the name of this dish ... simply put ... its a thin crust pizza la!
Sicilian Pizza



