Come to think of it, the haze is already here since early August? that means this year our beighbour got 2 BBQ fiesta??!!! WTF!!!!
Pictures taken around Balakong - Kajang Silk highway, today's visibility is around 150-200 meters. I predict tomorrow is gonna be worst (if today no rain la) .
Take out your mask!!! your ionizers, your air filters and try to stay indoor as much as possible lor.
I let the photographs speaks for itself.
AIR POLLUTANT INDEX (API)
INDEKS PENCEMAR UDARA (IPU)
Tarikh : 04 Oktober 2006 (Rabu/Wednesday)
NEGERI / STATE | KAWASAN/AREA | MASA / TIME 11.00 am | MASA/TIME 5.00 pm |
PERLIS | Kangar | 29* | 38c |
KEDAH | Langkawi | 48* | 49* |
Alor Setar | 32c | 70c | |
Bakar Arang, Sg. Petani | 40* | 64c | |
P.PINANG | USM | 36c | 56c |
ILP, Perai | 53* | 60* | |
Seberang Jaya 2, Perai | 55* | 65c | |
PERAK | Jalan Tasek, Ipoh | 40* | 54c |
S K Jalan Pegoh, Ipoh | 35* | 51* | |
Kg. Air Putih, Taiping | 40* | 52* | |
Seri Manjung | 63* | 76* | |
Tanjung Malim | 56* | 67* | |
SELANGOR | Gombak | 72* | 84* |
Pelabuhan Kelang | 62* | 70* | |
Petaling Jaya | 72* | 82* | |
Country Heights, Kajang | 80* | 89* | |
Shah Alam | 73* | 84* | |
Kuala Selangor | 83* | 97* | |
W.PERSEKUTUAN | Kuala Lumpur | 77* | 87* |
Putrajaya | 83* | 90* | |
Labuan | 88* | 78* | |
N.SEMBILAN | Nilai | 109* | 116* |
Seremban | 107* | 106* | |
MELAKA | Bukit Rambai | 100* | 101* |
Bandaraya MELAKA | 91* | 91* | |
JOHOR | Pasir Gudang | 50* | 51* |
Larkin | 59* | 58* | |
Muar | 92* | 95* | |
Johor Bahru | 66* | 65* | |
KELANTAN | Pengkalan Chepa | 47* | 49* |
M.Sult.Ismail, K.Bharu | 27* | 30c | |
TERENGGANU | Kemaman | 67* | 69* |
Paka | 51* | 54* | |
Kuala Terengganu | 48* | 53* | |
PAHANG | Jerantut | 33* | 50c |
Indera Mahkota, Kuantan | 59* | 64* | |
Balok Baru, Kuantan | 77* | 78* | |
SARAWAK | Kuching | 171* | 186* |
Sibu | 135* | 148* | |
Bintulu | 123* | 116* | |
Miri | 103* | 89* | |
Sarikei | 136* | 156* | |
Limbang | 92* | 81* | |
Samarahan | 177* | 191* | |
Sri Aman | 167* | 182* | |
Kapit | 99* | 100* | |
Petra Jaya | 187* | 213* | |
SABAH | Kota Kinabalu | 78* | 71* |
Tawau | 133* | 117* | |
Keningau | 80* | 75* | |
Sandakan | 70* | 69* |
I took some videos too!
Not a high quality video (taken from my old old nokia phone ler .. what u expect?) but i think you can guess/see how far is the visibility from the video clip.
FOG YOU neighbour FOG YOU!!!!!
haha...speeding ah? ;P
ReplyDeleteDuilor, I was in KL just now. Damn9 hazy. Sigh..
ReplyDeleteSigh.. i live in PJ.. Hate all these haze! >.<
ReplyDeleteTake care
Old old phone also got camera? You gotta redefine your meaning of old lah. LoL...
ReplyDeletemacipiet...here more teruk lar...knn...we just next to it nia...breath oso hard now...
ReplyDeletefark those intonisian...
indeed its hazy.. u were driving at ?km/hr? nampak macam 120? or more? XD
ReplyDeleteI can smell the haze somemore, u say serious or not la? Today whole day in Putrajaya, hardly see other buildings about 100m range. Very bad! Eh... time to promote ur ionizer again! :P
ReplyDeleteI felt like I'm smoking Gudam Garam, Djarum, and Sampoerna, altogether, for free.
ReplyDelete